
India. T20
Anvita Khammam Aces
202/10 : 34/1 (2.3)
Warangal Warriors
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harshit Choudhary | 26 | 11 | 4 | 1 | 236.36 |
Aman Rao | 7 | 4 | 0 | 1 | 175.00 |
Rishiket Sisodia | 0 | 0 | 0 | 0 | 0.00 |
Abhishek Murugan | 0 | 0 | 0 | 0 | 0.00 |
Bhavesh Seth | 0 | 0 | 0 | 0 | 0.00 |
Anirudh Srivatsa Tp | 0 | 0 | 0 | 0 | 0.00 |
Adi Mani Kiran | 0 | 0 | 0 | 0 | 0.00 |
Mohammed Abdul Malik | 0 | 0 | 0 | 0 | 0.00 |
Shaunak Kulkarni | 0 | 0 | 0 | 0 | 0.00 |
Mudassar Hussain | 0 | 0 | 0 | 0 | 0.00 |
Pallepati Kranthi | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 1 | ||||
Total | 34 |
13 runs 28/0 | 2 |
15 runs 15/0 | 1 |
Regular time
Popular events and sports news
main
Regional sites
Live
Cricket Live
- India U19 (Women) vs Sri Lanka U19 (Women)
- Sri Lanka Emerging Team vs West Indies Academy
- India. Andhra Premier League
- Nepal. PL Singh Memorial Cup
- Nepal. Necos Cup. Women
- India. IDCA National Championship for Deaf U19
- India. Panchal Champions League Lucktipora
- India. Soarghati Premier League
- Pakistan. International Level
- Sri Lanka. Masters
- Agra District Womens League
- Akluj Rural Championship
- Chandigarh League