
Népal. T20
Makwanpur
149/5 (19.5) : 0/0
Nuwakot
Gokul Adhikari | 1 - 1 |
Shubh Kansakar | 2 - 8 |
Yubin Budhathoki | 3 - 12 |
Bishal Phuyal | 4 - 36 |
Suman Sunar | 5 - 124 |
Batteur | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gokul Adhikari | 0 | 1 | 0 | 0 | 0.00 |
Shubh Kansakar | 1 | 3 | 0 | 0 | 33.33 |
Yubin Budhathoki | 7 | 13 | 0 | 0 | 53.85 |
Bishal Phuyal | 10 | 16 | 1 | 0 | 62.50 |
Gaurav Khadka | 46 | 40 | 3 | 1 | 115.00 |
Suman Sunar | 52 | 35 | 10 | 0 | 148.57 |
Sakshyam Bastakoti | 23 | 12 | 3 | 1 | 191.67 |
Ashim Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Sameer Chaulagain | 0 | 0 | 0 | 0 | 0.00 |
Sakar Gajurel | 0 | 0 | 0 | 0 | 0.00 |
Rohit Thakur | 0 | 0 | 0 | 0 | 0.00 |
Runs supplémentaires | 10 | ||||
Total | 149 |
9 runs 134/5 | 19 |
13 runs 125/5 | 18 |
10 runs 112/4 | 17 |
15 runs 102/4 | 16 |
11 runs 87/4 | 15 |
7 runs 76/4 | 14 |
5 runs 69/4 | 13 |
8 runs 64/4 | 12 |
7 runs 56/4 | 11 |
3 runs 49/4 | 10 |
4 runs 46/4 | 9 |
11 runs 42/4 | 8 |
5 runs 31/3 | 7 |
9 runs 26/3 | 6 |
2 runs 17/3 | 5 |
3 runs 15/3 | 4 |
3 runs 12/2 | 3 |
4 runs 9/2 | 2 |
5 runs 5/1 | 1 |
Temps réglementaire
Événements populaires et actualités sportives
main
Live
Cricket Live
- Asian Games. Qualification
- Inde. Coupe d'or de l'Uttarakhand
- Nepal. Bagmati Cup
- Goswami Ganesh Dutt Memorial Tournament
- India. Super Seven Premier League
- Agra District Womens League
- Chandigarh League
- Karachi Challenge Cup
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series
- Cricket 24. Cyber League
- Cyber Indian League 24