
2nd test. Test Match
England
291/10 & 0/0 : 391/10 & 110/2
New Zealand
иннинг 1
291/10
391/10
иннинг 2
0/0
110/2
Tom Latham | 1 - 8 |
Devon Conway | 2 - 28 |
Батсмен | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham | 4 | 5 | 0 | 0 | 80.00 |
Devon Conway | 11 | 26 | 1 | 0 | 42.31 |
Henry Nicholls | 47 | 71 | 5 | 0 | 66.20 |
Rachin Ravindra | 39 | 62 | 8 | 0 | 62.90 |
Daryl Mitchell | 0 | 0 | 0 | 0 | 0.00 |
Tom Blundell | 0 | 0 | 0 | 0 | 0.00 |
Glenn Phillips | 0 | 0 | 0 | 0 | 0.00 |
Nathan Smith | 0 | 0 | 0 | 0 | 0.00 |
Kyle Alex Jamieson | 0 | 0 | 0 | 0 | 0.00 |
Matt Henry | 0 | 0 | 0 | 0 | 0.00 |
William O’Rourke | 0 | 0 | 0 | 0 | 0.00 |
Нэмэлт | 5 | ||||
Тотал | 106 |
9 гүйлт 106/2 | 27 |
3 гүйлт 97/2 | 26 |
4 гүйлт 94/2 | 25 |
4 гүйлт 90/2 | 24 |
5 гүйлт 86/2 | 23 |
9 гүйлт 81/2 | 22 |
0 гүйлт 72/2 | 21 |
1 гүйлт 72/2 | 20 |
5 гүйлт 71/2 | 19 |
4 гүйлт 66/2 | 18 |
5 гүйлт 62/2 | 17 |
5 гүйлт 57/2 | 16 |
4 гүйлт 52/2 | 15 |
4 гүйлт 48/2 | 14 |
3 гүйлт 44/2 | 13 |
4 гүйлт 41/2 | 12 |
0 гүйлт 37/2 | 11 |
9 гүйлт 37/2 | 10 |
0 гүйлт 28/2 | 9 |
3 гүйлт 28/1 | 8 |
8 гүйлт 25/1 | 7 |
3 гүйлт 17/1 | 6 |
2 гүйлт 14/1 | 5 |
2 гүйлт 12/1 | 4 |
2 гүйлт 10/1 | 3 |
1 гүйлт 8/0 | 2 |
7 гүйлт 7/0 | 1 |
Тоглолтын үндсэн цаг
Алдартай үйл явдал, спортын мэдээ
Live
Крикет Live
- England vs New Zealand
- India. Madhya Pradesh League
- Continental Cup
- County Championship Division One
- County Championship Division Two
- Namibia. Tri-Nation Series
- Sweden. Nordic Smash
- India. Jharkhand League
- Kwibuka. 2026. Women
- East African Great Lakes
- German. Super League
- India. Shaheed GH. Nabi Khan Memorial Edition
- Singapore. SGIA SHL