
45 overs
Canada
152/6 (34.2) : 0/0
SUA
Yuvraj Samra | 1 - 77 |
Matthew Spoors | 2 - 123 |
Ali Nadeem | 3 - 126 |
Harsh Thaker | 4 - 141 |
Pargat Singh | 5 - 143 |
Nicholas Kirton | 6 - 149 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ali Nadeem | 51 | 70 | 4 | 1 | 72.86 |
Yuvraj Samra | 46 | 58 | 5 | 1 | 79.31 |
Matthew Spoors | 24 | 31 | 3 | 0 | 77.42 |
Pargat Singh | 10 | 21 | 2 | 0 | 47.62 |
Harsh Thaker | 5 | 14 | 0 | 0 | 35.71 |
Nicholas Kirton | 3 | 4 | 0 | 0 | 75.00 |
Akhil Kumar | 6 | 7 | 1 | 0 | 85.71 |
Saad Bin Zafar | 1 | 2 | 0 | 0 | 50.00 |
Sukhjinder Singh | 0 | 0 | 0 | 0 | 0.00 |
Zahid Khan | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana | 0 | 0 | 0 | 0 | 0.00 |
Run-uri extra | 6 | ||||
Total | 152 |
4 run-uri 151/6 | 34 |
4 run-uri 147/5 | 33 |
2 run-uri 143/4 | 32 |
3 run-uri 141/3 | 31 |
5 run-uri 138/3 | 30 |
5 run-uri 133/3 | 29 |
2 run-uri 128/3 | 28 |
0 run-uri 126/3 | 27 |
3 run-uri 126/2 | 26 |
4 run-uri 123/2 | 25 |
7 run-uri 119/1 | 24 |
7 run-uri 112/1 | 23 |
1 run-uri 105/1 | 22 |
12 run-uri 104/1 | 21 |
5 run-uri 92/1 | 20 |
5 run-uri 87/1 | 19 |
5 run-uri 82/1 | 18 |
4 run-uri 77/1 | 17 |
7 run-uri 73/0 | 16 |
1 run-uri 66/0 | 15 |
2 run-uri 65/0 | 14 |
6 run-uri 63/0 | 13 |
10 run-uri 57/0 | 12 |
5 run-uri 47/0 | 11 |
5 run-uri 42/0 | 10 |
3 run-uri 37/0 | 9 |
2 run-uri 34/0 | 8 |
14 run-uri 32/0 | 7 |
1 run-uri 18/0 | 6 |
3 run-uri 17/0 | 5 |
0 run-uri 14/0 | 4 |
9 run-uri 14/0 | 3 |
4 run-uri 5/0 | 2 |
1 run-uri 1/0 | 1 |
Evenimente rapide
Evenimente populare și știri sportive
main
Live
Cricket Live
- India. Madhya Pradesh League
- India. Mumbai League
- ECA Champions Cup
- India. Bengal Pro League
- Poland Cup
- T20 World Cup. 2026. Women. Warm Up Matches
- Belgium. EUT20
- India. Aj Muslim Premier League
- India. Baroda Premier League
- India. Big League
- India. Chhattisgarh Premier League
- India. Ghaziabad Premier League
- Agra District Womens League