
T20
Leeward Islands (F)
111/6 : 15/0 (1.3)
Barbados (F)
Qiana Joseph | 1 - 22 |
Reniece Boyce | 2 - 68 |
Amanda Edwards | 3 - 77 |
Shawnisha Hector | 4 - 95 |
Davronique Maynard | 5 - 101 |
Jahzara Claxton | 6 - 111 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Qiana Joseph | 5 | 12 | 1 | 0 | 41.67 |
Shawnisha Hector | 58 | 44 | 7 | 2 | 131.82 |
Reniece Boyce | 26 | 32 | 1 | 1 | 81.25 |
Amanda Edwards | 1 | 5 | 0 | 0 | 20.00 |
Jahzara Claxton | 9 | 15 | 0 | 0 | 60.00 |
Davronique Maynard | 5 | 9 | 0 | 0 | 55.56 |
Tonya Martin | 4 | 3 | 1 | 0 | 133.33 |
Cherry-Ann Moses | 0 | 0 | 0 | 0 | 0.00 |
Kayzg Boyles | 0 | 0 | 0 | 0 | 0.00 |
Jess St. John | 0 | 0 | 0 | 0 | 0.00 |
Rozel Liburd | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 3 | ||||
Total | 111 |
8 carreras 8/0 | 1 |
4 carreras 12/0 | 2 |
9 carreras 21/0 | 3 |
2 carreras 23/1 | 4 |
1 carreras 24/1 | 5 |
7 carreras 31/1 | 6 |
6 carreras 37/1 | 7 |
2 carreras 39/1 | 8 |
7 carreras 46/1 | 9 |
12 carreras 58/1 | 10 |
4 carreras 62/1 | 11 |
6 carreras 68/2 | 12 |
4 carreras 72/2 | 13 |
5 carreras 77/3 | 14 |
5 carreras 82/3 | 15 |
13 carreras 95/3 | 16 |
1 carreras 96/4 | 17 |
3 carreras 99/4 | 18 |
6 carreras 105/5 | 19 |
6 carreras 111/6 | 20 |
Tiempo reglamentario