
Africa de Sud. Meci De Testare
Eastern Cape Linyathi
79/1 (35.0) : 326/10
Knights ITEC
innings 1
79/1
326/10
Gihahn Cloete | 1 - 5 |
Cole Abrahams | 2 - 34 |
Isaac Dikgale | 3 - 34 |
Richard Maree | 4 - 51 |
Patrick Botha | 5 - 130 |
Seth Flerdermaus | 6 - 238 |
Tiaan van Vuuren | 7 - 238 |
Ruan Haasbroek | 8 - 322 |
Malusi Siboto | 9 - 323 |
Sithembile Langa | 10 - 326 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Isaac Dikgale | 17 | 57 | 2 | 0 | 29.82 |
Gihahn Cloete | 1 | 20 | 0 | 0 | 5.00 |
Cole Abrahams | 16 | 35 | 0 | 0 | 45.71 |
Richard Maree | 2 | 23 | 0 | 0 | 8.70 |
Ruan Haasbroek | 174 | 251 | 18 | 3 | 69.32 |
Patrick Botha | 32 | 85 | 4 | 0 | 37.65 |
Seth Flerdermaus | 43 | 98 | 4 | 0 | 43.88 |
Tiaan van Vuuren | 0 | 2 | 0 | 0 | 0.00 |
Malusi Siboto | 28 | 67 | 1 | 0 | 41.79 |
Johan van Dyk | 1 | 8 | 0 | 0 | 12.50 |
Sithembile Langa | 2 | 8 | 0 | 0 | 25.00 |
Run-uri extra | 10 | ||||
Total | 326 |
1 run-uri 1/0 | 1 |
1 run-uri 2/0 | 2 |
2 run-uri 4/0 | 3 |
0 run-uri 4/0 | 4 |
1 run-uri 5/0 | 5 |
0 run-uri 5/0 | 6 |
2 run-uri 7/1 | 7 |
1 run-uri 8/1 | 8 |
2 run-uri 10/1 | 9 |
0 run-uri 10/1 | 10 |
4 run-uri 14/1 | 11 |
1 run-uri 15/1 | 12 |
4 run-uri 19/1 | 13 |
6 run-uri 25/1 | 14 |
3 run-uri 28/1 | 15 |
3 run-uri 31/1 | 16 |
1 run-uri 32/1 | 17 |
2 run-uri 34/2 | 18 |
0 run-uri 34/3 | 19 |
0 run-uri 34/3 | 20 |
0 run-uri 34/3 | 21 |
0 run-uri 34/3 | 22 |
1 run-uri 35/3 | 23 |
3 run-uri 38/3 | 24 |
4 run-uri 42/3 | 25 |
0 run-uri 42/3 | 26 |
1 run-uri 43/3 | 27 |
8 run-uri 51/3 | 28 |
2 run-uri 53/4 | 29 |
1 run-uri 54/4 | 30 |
4 run-uri 58/4 | 31 |
0 run-uri 58/4 | 32 |
3 run-uri 61/4 | 33 |
5 run-uri 66/4 | 34 |
6 run-uri 72/4 | 35 |
1 run-uri 73/4 | 36 |
2 run-uri 75/4 | 37 |
1 run-uri 76/4 | 38 |
0 run-uri 76/4 | 39 |
7 run-uri 83/4 | 40 |
4 run-uri 87/4 | 41 |
2 run-uri 89/4 | 42 |
4 run-uri 93/4 | 43 |
10 run-uri 103/4 | 44 |
0 run-uri 103/4 | 45 |
3 run-uri 106/4 | 46 |
1 run-uri 107/4 | 47 |
7 run-uri 114/4 | 48 |
5 run-uri 119/4 | 49 |
1 run-uri 120/4 | 50 |
0 run-uri 120/4 | 51 |
5 run-uri 125/4 | 52 |
5 run-uri 130/4 | 53 |
2 run-uri 132/5 | 54 |
3 run-uri 135/5 | 55 |
1 run-uri 136/5 | 56 |
6 run-uri 142/5 | 57 |
2 run-uri 144/5 | 58 |
2 run-uri 146/5 | 59 |
2 run-uri 148/5 | 60 |
1 run-uri 149/5 | 61 |
1 run-uri 150/5 | 62 |
1 run-uri 151/5 | 63 |
1 run-uri 152/5 | 64 |
1 run-uri 153/5 | 65 |
1 run-uri 154/5 | 66 |
3 run-uri 157/5 | 67 |
0 run-uri 157/5 | 68 |
2 run-uri 159/5 | 69 |
5 run-uri 164/5 | 70 |
6 run-uri 170/5 | 71 |
4 run-uri 174/5 | 72 |
3 run-uri 177/5 | 73 |
3 run-uri 180/5 | 74 |
11 run-uri 191/5 | 75 |
11 run-uri 202/5 | 76 |
1 run-uri 203/5 | 77 |
1 run-uri 204/5 | 78 |
1 run-uri 205/5 | 79 |
2 run-uri 207/5 | 80 |
2 run-uri 209/5 | 81 |
4 run-uri 213/5 | 82 |
5 run-uri 218/5 | 83 |
2 run-uri 220/5 | 84 |
6 run-uri 226/5 | 85 |
8 run-uri 234/5 | 86 |
4 run-uri 238/7 | 87 |
7 run-uri 245/7 | 88 |
5 run-uri 250/7 | 89 |
4 run-uri 254/7 | 90 |
3 run-uri 257/7 | 91 |
6 run-uri 263/7 | 92 |
1 run-uri 264/7 | 93 |
12 run-uri 276/7 | 94 |
0 run-uri 276/7 | 95 |
5 run-uri 281/7 | 96 |
5 run-uri 286/7 | 97 |
2 run-uri 288/7 | 98 |
5 run-uri 293/7 | 99 |
6 run-uri 299/7 | 100 |
2 run-uri 301/7 | 101 |
9 run-uri 310/7 | 102 |
1 run-uri 311/7 | 103 |
0 run-uri 311/7 | 104 |
5 run-uri 316/7 | 105 |
6 run-uri 322/8 | 106 |
1 run-uri 323/8 | 107 |
2 run-uri 325/9 | 108 |
1 run-uri 326/10 | 109 |
Timp regulamentar